E-Commerce Campaign Benchmarks (₹1,000/day on Meta Ads)

These benchmarks provide industry-specific performance estimates based on the latest Meta Ads data (Facebook + Instagram).
Metrics are refreshed every two months to reflect current advertising trends.

Impressions/day – Average number of people your ads can reach in a day.

Cost per Add to Cart (₹) – Average budget required to get a user to add a product to their cart.

Cost per Customer Conversion (₹) – Average budget needed to acquire a first-time paying customer.

Industry Impressions/day Cost per Add to Cart (₹) Cost per Customer Conversion (₹)
Clothing & Accessories / Fashion 2,200 – 2,800 130 – 180 700 – 1,100
Beauty / Skincare / Cosmetics 2,000 – 2,600 150 – 200 650 – 1,000
Home & Garden / Décor 1,500 – 2,200 200 – 280 1,200 – 1,800
Jewelry / Luxury Goods 1,300 – 1,900 250 – 350 1,800 – 2,800
Pet Supplies 1,800 – 2,400 160 – 220 900 – 1,400
Food & Gourmet / Specialty Foods 2,100 – 2,700 130 – 180 500 – 850
Baby & Kids Products 2,000 – 2,600 150 – 210 700 – 1,200
Wellness & Supplements 1,900 – 2,500 160 – 230 800 – 1,300
Electronics Accessories 1,500 – 2,200 220 – 300 1,300 – 2,000
Footwear (Mid-Premium Shoes) 2,000 – 2,700 160 – 230 850 – 1,400

Disclaimer

These figures are directional estimates for India, based on Meta benchmark data as of mid-2025.
Actual campaign performance may vary depending on product type, competition, audience, and seasonality.